Transport - 1 point
Category | Question | Answer | Last Update |
---|---|---|---|
Cars | What car manufacturer made the current US presidential state car, sometimes referred to as 'The Beast'? | Cadillac | 2023/04/09 |
Cars | In the name of the car manufacturer MG, for what did the letters MG stand? | Morris Garages | 2024/10/22 |
Cars | What car company has models that include Diablo, Countach, Huracán, and Aventador? | Lamborghini | 2024/10/31 |
Cars | What equine name is given to powerful sporty cars, such as the Ford Mustang, Plymouth Barracuda, and Dodge Challenger, that became popular in the 1960s and 1970s and are seen as an offshoot of the muscle car? | Pony car | 2024/12/07 |
Cars | What model of Volkswagen car has been named Car of the Year by What Car? magazine a record four times? | Golf *The winners were the Golf GTI (1981), Golf GL (1985), Golf 1.8GL (1992), and Golf 1.6 FSI S 5dr (2004). Volkswagen has also won with the Polo (1995), Up (2012), and ID Buzz (2023), making it the award’s most successful manufacturer. | 2024/12/19 |
Ships | On April 9, 1982, British educational cruise ship SS Uganda dropped off its child passengers in Naples because it had been requisitioned to serve as what type of vessel? | Hospital boat *The sudden need for a hospital boat was because the UK had just entered the Falklands War. | 2024/05/05 |
Trains | In what year was High Speed Two Ltd, the body responsible for building Britain's troubled highspeed railway project, established? | 2009 | 2023/04/20 |
Trains | The Lifeline Express in India is an example of what type of train? | Hospital train | 2024/05/02 |
Trains | Via Rail operates the rail system in which country? | Canada | 2024/10/31 |
Trains | Referring to its colour and number, by what name is the London, Midland and Scottish Railway Stanier Class 5 4-6-0 better known? | Black Five | 2024/12/14 |
Signage | How many sides are there on a UK road stop sign? | 8 | 2024/04/10 |
Signage | What colour are road signs indicating a tourist site in the UK? | Brown | 2024/04/10 |
Networks | With over 4 million daily passengers and plans to expand its network from 13 lines to 20 by 2034, which city has the busiest mass transit metropolitan railway system in South America? | Sao Paulo | 2024/12/14 |
Planning | In transportation planning, an extension of Braess’s paradox says that urban traffic flow improves when what is removed? | A road *Examples in Seoul, New York, and Stuttgart have found that removing a main road has actually improved traffic flow in a city. | 2024/12/27 |
Miscellaneous | Used by the US President between 1943 and 1958, what form of transport was the vehicle known as Ferdinand Magellan? | Railcar | 2023/04/09 |
Miscellaneous | What word can describe a boat famously associated with an Italian city, a type of cable car, and a cabin on a Ferris wheel? | Gondola | 2023/04/22 |
Category | Question | Answer | Last Update |
---|---|---|---|
Networks | Which two stations of the London Underground have the most Transport for London lines, each with six? | 1. Kings Cross & St. Pancras 2. Monument/Bank | 2024/12/27 |
Networks | Started in 1862 as the Special Scotch Express, between which two capital cities does the Flying Scotsman train operate? | 1. Edinburgh 2. London | 2025/01/09 |
Airports | What are the names of the two primary international airports serving the city of Chicago? | 1. O’Hare 2. Midway | 2025/01/01 |
Transport - 3 points
Category | Question | Answer | Last Update |
---|---|---|---|
Flight | In aircraft attitude, what are the names of the three angles of rotation through which a pilot can move a plane, namely by moving the nose up or down a vertical axis, moving the nose side to side on a lateral axis, or rotating the entire plane around a longitudinal axis? | 1. Pitch 2. Yaw 3. Roll | 2024/11/14 |
Transport - 5 points
Category | Question | Answer | Last Update |
---|---|---|---|
Airports | Per data gathered by the Airport Council International, which five cities in the US have an airport amongst the world’s 10 most busy in terms of passenger numbers? | 1. Atlanta (1st) 2. Dallas/Fort Worth (3rd) 3. Denver (6th ) 4. Los Angeles (8th) 5. Chicago (9th) | 2024/12/07 |